Dye reformulation tracker
Manufacturers have pledged to remove six synthetic dyes ahead of the FDA's 2027 target. This page does not track pledges — it tracks what actually changed on file: the same UPC barcode, checked against two USDA label releases (October 2021 and April 2026), where a dye that was listed in the older filing is gone from the newer one.
18
detected in 2026
20
detected in 2025
112
detected in 2023
| Product | Manufacturer | UPC | Detected by |
|---|---|---|---|
| Swiss Miss | Conagra Brands, Inc | 00015700057575 | April 23, 2026 |
| Pringles | Kellogg Company US | 00038000175916 | April 23, 2026 |
| Yoplait | GENERAL MILLS SALES INC. | 00070470461182 | April 23, 2026 |
| V8 | CAMPBELL SOUP COMPANY | 00051000221957 | April 23, 2026 |
| V8 | CAMPBELL SOUP COMPANY | 00051000130624 | April 23, 2026 |
| V8 | CAMPBELL SOUP COMPANY | 00051000127112 | April 23, 2026 |
| Snack Pack | Conagra Brands, Inc | 00027000419281 | April 23, 2026 |
| Pringles | Kellogg Company US | 00038000138577 | April 23, 2026 |
| Swiss Miss | Conagra Brands, Inc | 00015700057681 | March 12, 2026 |
| Swiss Miss | Conagra Brands, Inc | 00015700057599 | March 12, 2026 |
| Kellogg's | Kellogg Company US | 00038000000577 | February 19, 2026 |
| Pringles | Kellogg Company US | 00038000157806 | February 19, 2026 |
| Sparkling Ice | Talking Rain Beverage Company | 00016571940331 | February 19, 2026 |
| Pillsbury | GENERAL MILLS SALES INC. | 00018000447626 | February 19, 2026 |
| Kellogg's Pop-Tarts | Kellogg Company US | 00038000551321 | February 19, 2026 |
| Toast Crunch | GENERAL MILLS SALES INC. | 00016000508293 | February 19, 2026 |
| Morningstar Farms | Kellogg Company US | 00028989577993 | February 19, 2026 |
| Kellogg's Pop-Tarts | Kellogg Company US | 00038000551369 | January 22, 2026 |
| Kellogg's | Kellogg Company US | 00038000167737 | November 20, 2025 |
| Minute Maid | Coca-Cola | 00025000049484 | September 18, 2025 |
| Fanta | Coca-Cola | 00049000075144 | September 18, 2025 |
| Kellogg's | Kellogg Company US | 00038000167782 | September 18, 2025 |
| Kellogg's | Kellogg Company US | 00038000490620 | September 18, 2025 |
| Kellogg's | Kellogg Company US | 00038000490668 | September 18, 2025 |
| Doritos | PepsiCo Inc. Brand Owner | 00028400052979 | August 21, 2025 |
| Betty Crocker | GENERAL MILLS SALES INC. | 00016000135505 | August 21, 2025 |
| Kellogg's | Kellogg Company US | 00038000914737 | July 24, 2025 |
| Kellogg's Cheez It | Kellogg Company US | 00024100594733 | July 24, 2025 |
| Pillsbury | GENERAL MILLS SALES INC. | 00018000851386 | July 24, 2025 |
| Pillsbury | GENERAL MILLS SALES INC. | 00018000477487 | July 24, 2025 |
| Pillsbury | GENERAL MILLS SALES INC. | 00018000477425 | July 24, 2025 |
| Pillsbury | GENERAL MILLS SALES INC. | 00018000447633 | July 24, 2025 |
| Pillsbury | GENERAL MILLS SALES INC. | 00018000447596 | July 24, 2025 |
| Sparkling Ice | Talking Rain Beverage Company | 00016571950293 | July 24, 2025 |
| Kellogg's | Kellogg Company US | 00038000597749 | July 24, 2025 |
| RITZ | Mondelez USA | 00044000051068 | April 24, 2025 |
| Sparkling Ice | Talking Rain Beverage Company | 00016571910310 | March 20, 2025 |
| Sparkling Ice | Talking Rain Beverage Company | 00016571910303 | March 20, 2025 |
| MALT O MEAL | Post Consumer Brands, LLC | 042400936787 | November 16, 2023 |
| CRYSTAL LIGHT | Kraft Heinz Foods Company | 043000945025 | November 16, 2023 |
| ORBIT | Mars, Inc. | 022000155849 | November 16, 2023 |
| TOLL HOUSE | Nestle USA Inc. | 028000217303 | November 16, 2023 |
| CHEETOS | Frito-Lay Company | 028400305891 | November 16, 2023 |
| GALA | Dos Amigos Inc. | 604730002985 | November 16, 2023 |
| BUON APPETITO | Bon Appetit Danish Co. | 035751117004 | November 16, 2023 |
| DOLE | Dole Packaged Foods, LLC | 038900030339 | November 16, 2023 |
| CLEAR AMERICAN | Wal-Mart Stores, Inc. | 078742125794 | November 16, 2023 |
| SIGNATURE SELECT | Safeway, Inc. | 021130139200 | November 16, 2023 |
| CLEAR AMERICAN | Wal-Mart Stores, Inc. | 078742125770 | November 16, 2023 |
| LANCE | Snyder's-Lance, Inc. | 076410525938 | November 16, 2023 |
| MALT O MEAL | Post Consumer Brands, LLC | 042400189015 | November 16, 2023 |
| BLUE BUNNY | Wells Enterprises, Inc. | 070640015603 | November 16, 2023 |
| RUTTER'S | Rutter Bros. Dairy, Inc. | 071156502021 | November 16, 2023 |
| SIGNATURE SELECT | Safeway, Inc. | 021130182527 | November 16, 2023 |
| THOMAS' | Bimbo Bakeries USA, Inc. | 048121229191 | November 16, 2023 |
| SIGNATURE SELECT | Safeway, Inc. | 021130116607 | November 16, 2023 |
| ACME FRESH MARKET | The Fred W. Albrecht Grocery Co. | 729313463103 | November 16, 2023 |
| HAWAIIAN | Pinnacle Foods Group LLC | 011594405034 | November 16, 2023 |
| PILLSBURY | General Mills, Inc. | 01850107 | November 16, 2023 |
| WONDERSHOP | Target Stores | 085239053720 | October 26, 2023 |
| BEST CHOICE | Associated Wholesale Grocers, Inc. | 070038607823 | October 26, 2023 |
| VALUED NATURALS | International Foodsource | 790429241954 | October 26, 2023 |
| PHILADELPHIA | Kraft Heinz Foods Company | 021000049219 | October 26, 2023 |
| ESSENTIAL EVERYDAY | Supervalu, Inc. | 041303066669 | October 26, 2023 |
| MARKET PANTRY | Target Stores | 085239020654 | October 26, 2023 |
| FRESHNESS GUARANTEED | Wal-Mart Stores, Inc. | 078742333168 | October 26, 2023 |
| KRAFT | Kraft Heinz Foods Company | 021000017218 | October 26, 2023 |
| KRAFT | Kraft Heinz Foods Company | 021000032563 | October 26, 2023 |
| MEIJER | Meijer, Inc. | 708820301139 | October 26, 2023 |
| HY-VEE | Hy-Vee, Inc. | 075450152425 | September 14, 2023 |
| SIGNATURE SELECT | Safeway, Inc. | 021130199624 | September 14, 2023 |
| LA MICHOACANA | Paleteria La Michoacana, LLC | 767778001683 | September 14, 2023 |
| MEIJER | Meijer, Inc. | 713733953566 | September 14, 2023 |
| MEIJER | Meijer, Inc. | 713733953559 | September 14, 2023 |
| STATER BROS. MARKETS | Stater Bros. Markets Inc. | 074175440053 | September 14, 2023 |
| WELCH'S | Welch Foods Inc | 041800349005 | September 14, 2023 |
| WELCH'S | Welch Foods Inc | 041800348008 | September 14, 2023 |
| WELCH'S | Welch Foods Inc | 041800337002 | September 14, 2023 |
| HY-VEE | Hy-Vee, Inc. | 075450152432 | September 14, 2023 |
| MEIJER | Meijer, Inc. | 708820301214 | September 14, 2023 |
| MEIJER | Meijer, Inc. | 708820787797 | September 14, 2023 |
| MEIJER | Meijer, Inc. | 708820200296 | September 14, 2023 |
| MEIJER | Meijer, Inc. | 713733083980 | September 14, 2023 |
| STARKIST | StarKist Co. | 080000495426 | September 14, 2023 |
| MEIJER | Meijer, Inc. | 713733369510 | September 14, 2023 |
| MEIJER | Meijer, Inc. | 713733396493 | August 31, 2023 |
| BEST CHOICE | Associated Wholesale Grocers, Inc. | 070038322726 | August 31, 2023 |
| MCCORMICK | McCormick & Company, Inc. | 052100323350 | August 31, 2023 |
| SNACK PACK | Conagra Brands, Inc. | 027000419717 | August 31, 2023 |
| STONE RIDGE CREAMERY | Supervalu, Inc. | 041130614194 | August 31, 2023 |
| BARBER FOODS | AdvancePierre Foods Inc. | 073461905092 | August 31, 2023 |
| ESSENTIAL EVERYDAY | Supervalu, Inc. | 041303017463 | August 31, 2023 |
| MEIJER | Meijer, Inc. | 708820301078 | August 31, 2023 |
| MEIJER | Meijer, Inc. | 708820301092 | August 31, 2023 |
| FIRST STREET | Smart & Final Iris Corporation | 041512150500 | August 31, 2023 |
| BEST CHOICE | Associated Wholesale Grocers, Inc. | 070038632061 | July 13, 2023 |
| FAVORITE DAY | Target Stores | 085239139912 | July 13, 2023 |
| WELLSLEY FARMS | BJ's Wholesale Club / Corporate Brands | 888670010075 | July 13, 2023 |
| Hamburger Helper | GENERAL MILLS SALES INC. | 00016000260276 | July 13, 2023 |
| Hamburger Helper | GENERAL MILLS SALES INC. | 00016000413399 | July 13, 2023 |
| REESE'S | The Hershey Company | 034000214662 | July 13, 2023 |
| Pillsbury | GENERAL MILLS SALES INC. | 00018000477418 | June 29, 2023 |
| RITZ | Nabisco Biscuit Company | 044000882112 | June 29, 2023 |
| RITZ | Nabisco Biscuit Company | 044000038267 | June 29, 2023 |
| LUIGI'S | J&J Snack Foods Corp | 073321000257 | June 29, 2023 |
| DISH'D | The Moran Group Incorporated | 051933653429 | May 25, 2023 |
| GREAT VALUE | Wal-Mart Stores, Inc. | 078742069821 | May 25, 2023 |
| DISH'D | The Moran Group Incorporated | 051933339590 | May 25, 2023 |
| THE JANK | Janktafied Goodness LLC | 863513000178 | April 27, 2023 |
| Snack Pack | Conagra Brands Inc | 00027000419250 | April 27, 2023 |
| QUAKER | The Quaker Oats Company | 030000061190 | April 27, 2023 |
| QUAKER | The Quaker Oats Company | 030000562383 | April 27, 2023 |
| GREAT VALUE | Wal-Mart Stores, Inc. | 078742228167 | April 27, 2023 |
| GREAT VALUE | Wal-Mart Stores, Inc. | 078742122434 | April 27, 2023 |
| GREAT VALUE | Wal-Mart Stores, Inc. | 078742229164 | April 27, 2023 |
| HOOD | HP Hood LLC | 044100603426 | April 27, 2023 |
| AXELROD | HP Hood LLC | 071700392320 | April 27, 2023 |
| PUBLIX | Publix Super Markets, Inc. | 041415044098 | March 16, 2023 |
| HAGAN | HP Hood LLC | 037498709740 | March 16, 2023 |
| IDAHOAN | Idahoan Foods, LLC | 029700021511 | March 16, 2023 |
| GREEN'S | HP Hood LLC | 071441707742 | March 16, 2023 |
| BRISK | Pepsi-Cola North America Inc. | 012000202407 | March 16, 2023 |
| BRISK | Pepsi-Cola North America Inc. | 012000202384 | March 16, 2023 |
| BRISK | Pepsi-Cola North America Inc. | 012000202377 | March 16, 2023 |
| GREEN'S | HP Hood LLC | 071441709739 | March 16, 2023 |
| RITZ | Nabisco Biscuit Company | 044000032159 | March 16, 2023 |
| GATORADE | The Quaker Oats Co./gatorade-Van Camp | 052000013337 | March 16, 2023 |
| AXELROD | HP Hood LLC | 071700480829 | March 16, 2023 |
| HOOD | HP Hood LLC | 044100234569 | March 16, 2023 |
| WELCH'S | Welch Foods Inc | 041800478002 | March 16, 2023 |
| GATORADE | The Quaker Oats Co./gatorade-Van Camp | 052000013344 | March 16, 2023 |
| PASTA RONI | The Quaker Oats Co/golden Grain | 015300440357 | February 16, 2023 |
| SLIMFAST | KSF Acquisition Corporation | 008346740062 | February 16, 2023 |
| BEST CHOICE | Associated Wholesale Grocers, Inc. | 070038589129 | February 16, 2023 |
| 3D | 3D Energy Drinks LLC | 868784000384 | February 16, 2023 |
| RICE A RONI | The Quaker Oats Co/golden Grain | 015300430600 | February 16, 2023 |
| FIRST STREET | Smart & Final Iris Corporation | 041512118326 | February 16, 2023 |
| PASTA RONI | The Quaker Oats Co/golden Grain | 015300441323 | February 16, 2023 |
| GAMESA | Gamesa USA Inc. | 686700026467 | February 16, 2023 |
| QUAKER | The Quaker Oats Company | 030000063545 | February 16, 2023 |
| QUAKER | The Quaker Oats Company | 030000315996 | February 16, 2023 |
| FIRST STREET | Smart & Final Iris Corporation | 041512105906 | February 16, 2023 |
| FIRST STREET | Smart & Final Iris Corporation | 041512105944 | February 16, 2023 |
| FIRST STREET | Smart & Final Iris Corporation | 041512112478 | February 16, 2023 |
| FIRST STREET | Smart & Final Iris Corporation | 041512115011 | January 26, 2023 |
| MI PANCHITO | Mi Ranchito Corporation | 757003000222 | January 26, 2023 |
| FIRST STREET | Smart & Final Iris Corporation | 041512110528 | January 26, 2023 |
| WELCH'S | Welch Foods Inc | 041800401338 | January 26, 2023 |
| LANCE | Snyder's-Lance, Inc. | 076410901879 | January 26, 2023 |
| LIFE | The Quaker Oats Company | 030000063224 | January 26, 2023 |
A handful of entries can be lab reformulations unrelated to the dye phase-out, or a product relaunch under the same UPC. Treat this as a lead to check on the current package, not a certified claim.